By Company
Company | # | Fire | EMS | Total | Fails |
Deer Park | 20 | 289 | 26 | 315 | 7 |
Deep Creek | 30 | 365 | 37 | 402 | 0 |
Oakland | 40 | 313 | 57 | 370 | 4 |
Accident | 50 | 132 | 92 | 224 | 5 |
Grantsville | 60 | 225 | 23 | 248 | 0 |
Kitzmiller | 70 | 94 | 47 | 141 | 0 |
Eastern Garrett | 80 | 239 | 122 | 361 | 4 |
Bittinger | 90 | 118 | 388 | 506 | 22 |
Bloomington | 100 | 113 | 98 | 211 | 0 |
Friendsville | 110 | 196 | 165 | 361 | 93 |
Gorman | 120 | 131 | 6 | 137 | 6 |
NGCRS Grantsville | 1 | 754 | 754 | 0 | |
NGCRS Friendsville | 3 | 407 | 407 | 120 | |
SGCRS Oakland | 9 | 2096 | 2096 | 131 | |
GCES McHenry | 11 | 1136 | 1136 | 0 | |
Garrett Sheriff | SO | 5418 | |||
Oakland Police | OP | 791 | |||
Forensics | FI | 17 |
By Type
2022 Incoming 911 | Total |
911 Transfer to MSP | 904 |
911 Transfer to NRP | 36 |
911 Transfer to Allegany | 147 |
911 Transfer to Fayette | 57 |
911 Transfer to Grant | 58 |
911 Transfer to Mineral | 57 |
911 Transfer to Somerset | 89 |
911 Transfer to Preston | 99 |
911 Child Playing | 42 |
911 Call Back | 237 |
911 Hangup | 651 |
911 Misdial | 468 |
911 Same Call (Mutiple Callers) | 22,580 |
911 Silent Call | 165 |
911 Static Call | 110 |
911 Test Call | 572 |
911 Unintentional Call | 828 |
911 Information | 1,197 |
Total | 28,267 |